ABUBAKAR TAFAWA BALEWA UNIVERSITY (ATBU) SCHOOL FEES 2018/2019.
This is to inform all the UTME and Direct Entry candidates offered provisional admission into the Abubakar Tafawa Balewa University (ATBU) for 2018/2019 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
ATBU School Fees Schedule.
ATBU SCHOOL FEES SCHEDULE FOR 2017/2018.
| S/NO | Charges | Old
2017/2018 Acad. SESSION i.e 400Level 500Level and spill overs
| New
2017/2018 Acad. SESSION i.e 100Level 200Level (DE) 300L and 400L (DE of 2017/2018)
|
Freshers
(N)
| Returning
(N)
| Freshers
(N)
| Returning
(N)
|
| 1 | Registration Fee | 1,250.00 | 1,250.00 | 2,250.00 | 2,250.00 |
| 2 | Examination Fees | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
| 3 | Games Fess | 1,250/00 | 1,250.00 | 2,250./00 | 2,250.00 |
| 4 | Laboratory Fee | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
| 5 | Library Fee | 1,250.00 | 1,250.00 | 2,500.00 | 2,500.00 |
| 6 | Technology (ICT) Fee | 3,750.00 | 3,750.00 | 6,500.00 | 6,500.00 |
| 7 | Student’s Medical Fees/Tship | 2,000.00 | 2,000.00 | 3,000.0 | 3,000.00 |
| 8 | Semester Result Collection Fee | – | – | – | 1,000.00 |
| 9. | Municipal Service Fee | – | – | 4,000.00 | 4,000.00 |
| 11 | Entry Qualification Verification | 2,500.00 | | 5,000.00 | |
| 12 | Caution Deposit | 1,250.00 | | 2,250.00 | |
| 13 | Orientation Fee | 1,250.00 | | 1,500.00 | |
| Sub-Total | 39,250.00 | | 39,250.00 | 31,500.00 |
| 14 | ID Card | 1,250.00 | | 3,000.00 | 3,000.00 |
| 10. | Field Trip/SIWES/IT/TP | – | – | 2,000.00 | 5,000.00 |
| TOTAL | 22,000.00 | 14,500.00 | 44,250.00 | 39,500.00 |
| 16 | Foreign Students | 82,000.00 | 74,500.00 | 99,600.00 | 86,100.00 |
| 17 | Accommodation/Hostel Maintenance Fee | 5,090.00 | 5,09.00 | 12,590.00 | 12,590.00 |
ATBU SCHOOL FEES SCHEDULE FOR 2018/2019.
| S/NO | Charges | Old
2018/2019 Acad. SESSION i.e 500Level and spill overs
| New
2018/2019 Acad. SESSION i.e 100Level 200Level (DE) and returning 300L 400L and 500L (through DE of 2015-2016)
|
Freshers
(N)
| Returning
(N)
| Freshers
(N)
| Returning
(N)
|
| 1 | Registration Fee | 1,250.00 | 1,250.00 | 2,250.00 | 2,250.00 |
| 2 | Examination Fees | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
| 3 | Games Fess | 1,250/00 | 1,250.00 | 2,250./00 | 2,250.00 |
| 4 | Laboratory Fee | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
| 5 | Library Fee | 1,250.00 | 1,250.00 | 2,500.00 | 2,500.00 |
| 6 | Technology (ICT) Fee | 3,750.00 | 3,750.00 | 6,500.00 | 6,500.00 |
| 7 | Student’s Medical Fees/Tship | 2,000.00 | 2,000.00 | 3,000.0 | 3,000.00 |
| 8 | Semester Result Collection Fee | – | – | – | 1,000.00 |
| 9. | Municipal Service Fee | – | – | 4,000.00 | 4,000.00 |
| 11 | Entry Qualification Verification | 2,500.00 | | 5,000.00 | |
| 12 | Caution Deposit | 1,250.00 | | 2,250.00 | |
| 13 | Orientation Fee | 1,250.00 | | 1,500.00 | |
| Sub-Total | 39,250.00 | | 39,250.00 | 31,500.00 |
| 14 | ID Card | 1,250.00 | | 3,000.00 | 3,000.00 |
| 10. | Field Trip/SIWES/IT/TP | – | – | 2,000.00 | 5,000.00 |
| TOTAL | 22,000.00 | 14,500.00 | 44,250.00 | 39,500.00 |
| 16 | Foreign Students | 82,000.00 | 74,500.00 | 99,600.00 | 86,100.00 |
| 17 | Accommodation/Hostel Maintenance Fee | 5,090.00 | 5,09.00 | 12,590.00 | 12,590.00 |
ATBU SCHOOL FEES SCHEDULE FOR 2019/2020.
| S/NO | Charges | Old
2019/2020 Acad. SESSION i.e Spill over only
| New
2019/2020 Acad. SESSION i.e 100Level 200Level (DE) and returning 300L 400L and 500L
|
Freshers
(N)
| Returning
(N)
| Freshers
(N)
| Returning
(N)
|
| 1 | Registration Fee | 1,250.00 | 1,250.00 | 2,250.00 | 2,250.00 |
| 2 | Examination Fees | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
| 3 | Games Fess | 1,250/00 | 1,250.00 | 2,250./00 | 2,250.00 |
| 4 | Laboratory Fee | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
| 5 | Library Fee | 1,250.00 | 1,250.00 | 2,500.00 | 2,500.00 |
| 6 | Technology (ICT) Fee | 3,750.00 | 3,750.00 | 6,500.00 | 6,500.00 |
| 7 | Student’s Medical Fees/Tship | 2,000.00 | 2,000.00 | 3,000.0 | 3,000.00 |
| 8 | Semester Result Collection Fee | – | – | – | 1,000.00 |
| 9. | Municipal Service Fee | – | – | 4,000.00 | 4,000.00 |
| 11 | Entry Qualification Verification | 2,500.00 | | 5,000.00 | |
| 12 | Caution Deposit | 1,250.00 | | 2,250.00 | |
| 13 | Orientation Fee | 1,250.00 | | 1,500.00 | |
| Sub-Total | 39,250.00 | | 39,250.00 | 31,500.00 |
| 14 | ID Card | 1,250.00 | | 3,000.00 | 3,000.00 |
| 10. | Field Trip/SIWES/IT/TP | – | – | 2,000.00 | 5,000.00 |
| TOTAL | 22,000.00 | 14,500.00 | 44,250.00 | 39,500.00 |
| 16 | Foreign Students | 82,000.00 | 74,500.00 | 99,600.00 | 86,100.00 |
| 17 | Accommodation/Hostel Maintenance Fee | 5,090.00 | 5,09.00 | 12,590.00 | 12,590.00 |
If you need more updates on ATBU School Fees 2018, kindly let us know in the comment section below.
Share this